<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P90X Blog</title>
	<atom:link href="http://www.p90xblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p90xblog.com</link>
	<description>Daily P90X tips and reviews</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salmon with Cucumber-Dill-Lemon Sauce P90X Recipe</title>
		<link>http://www.p90xblog.com/salmon-with-cucumber-dill-lemon-sauce-p90x-recipe.html</link>
		<comments>http://www.p90xblog.com/salmon-with-cucumber-dill-lemon-sauce-p90x-recipe.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:31 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[P90X Recipes]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=404</guid>
		<description><![CDATA[Ingredients 2 &#8211; 6 ounce salmon fillets 1 small cucumber 2 1/4 inch thick slices of red onion, diced 1/4 cup fat free Greek yogurt 1/4 cup Lebni (Greek sour cream) zest of one lemon juice of one lemon 1/4 cup fresh dill salt and pepper to taste Makes two servings Ingredients Coat the salmon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Ingredients</em></strong></p>
<p>2 &#8211; 6 ounce salmon fillets<br />
1 small cucumber<br />
2 1/4 inch thick slices of red onion, diced<br />
1/4 cup fat free Greek yogurt<br />
1/4 cup Lebni (Greek sour cream)<br />
zest of one lemon<br />
juice of one lemon<br />
1/4 cup fresh dill<br />
salt and pepper to taste</p>
<p>Makes two servings</p>
<p><strong><em>Ingredients</em></strong></p>
<p>Coat the salmon fillet with whatever spices you have on hand such as garlic powder, pepper, oregano and basil. Place it in a ziploc bag with the juice from half a lemon. Refrigerate until ready to cook. When ready to cook, you can cook the salmon any way you want, remembering not to add oil since that ads fat and calories.</p>
<p>For the sauce, chop the cucumber and onion into 1/8 to 1/4 pieces. Mix the cucumber, onion, dill, zest, juice from half the lemon, yogurt and sour cream together. Salt and pepper to taste. Let refrigerate for at least one hour before serving as the flavors will deepen and become stronger together. Some of the liquid from the yogurt and sour cream will separate. Remove this liquid to make the sauce thicker.</p>
<p>When you serve you can top the salmon with the sauce or serve it on the side. This dish goes well with fresh asparagus, on a salad or with rice or orzo.</p>
<p><strong><em>Nutritional Information</em></strong></p>
<p>Calories: 340<br />
Protein: 16 grams<br />
Carbohydrates: 4 grams<br />
Fat: 39 grams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/salmon-with-cucumber-dill-lemon-sauce-p90x-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Motivation: Working Out In Front of a Mirror</title>
		<link>http://www.p90xblog.com/major-motivation-working-out-in-front-of-a-mirror.html</link>
		<comments>http://www.p90xblog.com/major-motivation-working-out-in-front-of-a-mirror.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:09 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=386</guid>
		<description><![CDATA[I do most of the P90X videos in my bedroom. We have sliding closet doors that are mirrored so I can see everything I&#8217;m doing and make sure I have good form. I recently started working out in a sports bra with no shirt since I&#8217;ve dropped a few and toned up a bit. Now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I do most of the P90X videos in my bedroom. We have sliding closet doors that are mirrored so I can see everything I&#8217;m doing and make sure I have good form. I recently started working out in a sports bra with no shirt since I&#8217;ve dropped a few and toned up a bit. Now that I&#8217;ve got more flesh exposed during my workouts, I can honestly say there is nothing more motivating than seeing yourself when you are working out. Every time I bend over and see my stomach skin pooch out or do jumping jacks and watch my legs smack together I am reminded of why I am working out and why I need to push even harder.</p>
<p>Alternatively, when I am doing an exercise that highlights a part of my body that I like, such as shoulder presses or bicep curls, that also motivates me to keep working hard on those parts to keep them looking that good. </p>
<p>So, if you have access to a full length mirror, I highly recommend working out in front of it. Even if you find it doesn&#8217;t motivate you, it is a good idea to keep an eye on your form to make sure you are doing the moves correctly and safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/major-motivation-working-out-in-front-of-a-mirror.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Day 70: Chest &amp; Back</title>
		<link>http://www.p90xblog.com/p90x-round-2-day-29-chest-shoulders-triceps.html</link>
		<comments>http://www.p90xblog.com/p90x-round-2-day-29-chest-shoulders-triceps.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:00:33 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Daily Workouts]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=204</guid>
		<description><![CDATA[I felt really weak during my workout today. On some of the exercises I wasn&#8217;t able to do as many reps as I did during this workout the last time I did it and I fell on my face a few times during some of the pushups. I&#8217;m sure I haven&#8217;t lost any strength so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I felt really weak during my workout today. On some of the exercises I wasn&#8217;t able to do as many reps as I did during this workout the last time I did it and I fell on my face a few times during some of the pushups. I&#8217;m sure I haven&#8217;t lost any strength so maybe my muscles are just fatigued after over 2 months of working out more than I ever have in my life.</p>
<p>I still pushed through the workout and made sure I felt the burn on each exercise but I was frustrated that I couldn&#8217;t do as many reps as last time. Although now that I&#8217;m writing this I&#8217;m thinking I may have had better form today than the last time I did this video since I have really been focusing on my form. So, if I was using poor form previously I may have had some cheat reps or the moves may have been a bit easier.</p>
<p>Have you had weeks where you felt weaker or just couldn&#8217;t do all the reps you could previously? Do you know why you had them?</p>
<p>70 days down, only 20 to go! I can do anything for 20 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/p90x-round-2-day-29-chest-shoulders-triceps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Burn Extra Calories Sitting on an Exercise Ball?</title>
		<link>http://www.p90xblog.com/burn-calories-sitting-on-exercise-ball.html</link>
		<comments>http://www.p90xblog.com/burn-calories-sitting-on-exercise-ball.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:20:39 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=388</guid>
		<description><![CDATA[I purchased a Reebok StayBall a couple of years ago in yet another attempt to get in shape and lose weight. I think I used it twice. Then it became just another thing collecting dust in the spare room. Last year I hurt my lower back and had a lot of trouble sitting all day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.p90xblog.com/wp-content/uploads/2010/08/exercise-ball.gif"><img src="http://www.p90xblog.com/wp-content/uploads/2010/08/exercise-ball-166x300.gif" alt="" title="exercise-ball" width="166" height="300" class="alignright size-medium wp-image-389" /></a>I purchased a <a href="http://www.p90xblog.com/stayball">Reebok StayBall</a> a couple of years ago in yet another attempt to get in shape and lose weight. I think I used it twice. Then it became just another thing collecting dust in the spare room.  Last year I hurt my lower back and had a lot of trouble sitting all day in a chair to work. So, I started rotating between sitting in my chair and sitting on the exercise ball. I read up on the benefits of sitting on a ball instead of a chair including increased leg and core strength and burning more calories. But, most people don&#8217;t recommend you sit on the ball all day long. So, can sitting on an exercise ball for part of the day really help you get in better shape? Can you really work your muscles and burn calories without &#8220;working out&#8221;?  I decided to find out today.</p>
<p>I have a <a href="http://www.p90xblog.com/armband">BodyMedia FIT armband</a> which counts how many calories I burn all day long, not just when my heart rate is up like heart rate monitors do. Having this armband allows me to really know how many calories my body needs based on my activity (or lack of activity) level and is much more accurate than just calculating your <a href="http://www.bmi-calculator.net/bmr-calculator/">BMR</a>. Having the armband also let&#8217;s me do fun tests like find out if twitching your foot all day long like some people do will burn more calories. So, today I decided to see if sitting on my StayBall for an hour while I worked burned more calories than sitting in my comfy, squishy office chair. I did the same type of work (I stare at a computer all day, type a little, move a mouse around, the basics) and tried to limit how much I got up during the time I was testing.</p>
<p>After sitting on the StayBall for 60 minutes I had burned 77 calories. For an 8 hour workday I should burn 616 calories sitting on an exercise ball.</p>
<p>After sitting in my office chair for 60 minutes I had burned 73 calories.  For an 8 hour workday I should burn 584 calories sitting on my office chair.</p>
<p>If I took sitting on the ball more seriously and made sure I was always upright and using my core I imagine I could burn an extra 50 calories per day if I sat on it for the full 8 hours.</p>
<p>While this is in no way scientific and I know I would need to be in a more controlled environment to get solid results, I think it&#8217;s good enough to say that sitting on an exercise ball isn&#8217;t going to make you drop any poundage. But, you still may get benefit in your legs and core and may have better back health.  Also, when sitting on the ball I was mor likely to move around, shift the weight on my legs and all around just keep a bit more awake and alert than I did when I was sitting in my chair. So, sitting on an exercise ball might be a good way to get through the afternoon or avoid that after-lunch slump even if it isn&#8217;t a magic weight loss solution.</p>
<p>Happy sitting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/burn-calories-sitting-on-exercise-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti Squash Bruschetta Chicken P90X Recipe</title>
		<link>http://www.p90xblog.com/spaghetti-squash-bruschetta-chicken-p90x-recipe.html</link>
		<comments>http://www.p90xblog.com/spaghetti-squash-bruschetta-chicken-p90x-recipe.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[P90X Recipes]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=368</guid>
		<description><![CDATA[Spaghetti squash is a very versatile ingredient. It doesn&#8217;t have a strong flavor of it&#8217;s own so you can top it with any sauce you desire. This is a very basic, light recipe that replaces pasta for those that are trying to cut down on carbs. You should use it with your favorite canned spaghetti [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spaghetti squash is a very versatile ingredient. It doesn&#8217;t have a strong flavor of it&#8217;s own so you can top it with any sauce you desire.  This is a very basic, light recipe that replaces pasta for those that are trying to cut down on carbs. You should use it with your favorite canned spaghetti sauce but remember to adjust the calories and check for sugar and sodium in those canned sauces.</p>
<p><strong><em>Ingredients</em></strong></p>
<p>1/2  spaghetti squash<br />
1/2 Tbsp olive oil<br />
1 10 ounce can diced tomatoes<br />
1/2 Tbsp balsamic vinegar<br />
fresh basil<br />
2 Tbsp grated parmesan cheese<br />
6 ounce chicken breast<br />
salt &#038; pepper</p>
<p><strong><em>Preparation</em></strong></p>
<p>Preheat the oven to 425 degrees. Coat the inside of the spaghetti squash with olive oil, salt and pepper. Place the squash rind side up on a cookie sheet or in a baking dish. Bake for 35 minutes or until all of the pulp is soft.  Remove from the oven and let cool slightly.</p>
<p>Grill or bake a chicken breast.</p>
<p>Scrape the pulp of the spaghetti squash out with a fork. It should look somewhat like spaghetti noodles, hence the name. </p>
<p>In a saucepan, mix the tomatoes and balsamic vinegar. Add salt and pepper to taste. Warm through and add about 10 leaves of fresh basil. Remove from heat. </p>
<p>Place about 1.5 cups of spaghetti squash on a plate. Top with half of the tomato sauce, 2 tablespoons of parmesan and more fresh basil leaves. Add the chicken and enjoy.</p>
<p><strong><em>Nutritional Information</em></strong></p>
<p>Calories: 350<br />
Protein: 45 grams<br />
Carbohydrates: 14 grams<br />
Fat: 13 grams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/spaghetti-squash-bruschetta-chicken-p90x-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Salad with Fingerling Potatoes and Dijon Vinaigrette P90X Recipe</title>
		<link>http://www.p90xblog.com/salmon-salad-with-fingerling-potatoes-and-dijon-vinaigrette-p90x-recipe.html</link>
		<comments>http://www.p90xblog.com/salmon-salad-with-fingerling-potatoes-and-dijon-vinaigrette-p90x-recipe.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:00:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[P90X Recipes]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=359</guid>
		<description><![CDATA[Lately I&#8217;ve been making my own salad dressings since I found out how easy they are. By making your own you can control how much oil is used and adjust the sweetness or tartness to your taste. This salad has a ton of protein, is filling and has a great earthiness from the roasted potatoes. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lately I&#8217;ve been making my own salad dressings since I found out how easy they are. By making your own you can control how much oil is used and adjust the sweetness or tartness to your taste. This salad has a ton of protein, is filling and has a great earthiness from the roasted potatoes. It&#8217;s also very tasty with a simply homemade dijon vinaigrette dressing.</p>
<p><strong><em>Ingredients</em></strong></p>
<p>6 ounce salmon filet<br />
4 fingerling potatoes (or a couple small red potatoes)<br />
Spring greens<br />
2 eggs</p>
<p>Dressing:</p>
<p>1 egg yolk<br />
1 Tbsp dijon mustard (any kind will do)<br />
1 Tbsp red wine vinegar<br />
1 Tbsp lemon juice<br />
1/2 cup extra virgin olive oil<br />
salt &#038; pepper to taste</p>
<p><strong><em>Preparation</em></strong></p>
<p>Preheat oven to 425 degrees. Wash and dry the fingerling potatoes. Rub the skins with a small amount of olive oil and place on a cookie sheet. Sprinkle the potatoes with salt and pepper. You can also top them with fresh herbs such as rosemary and thyme if you have them on hand but you don&#8217;t need herbs for great tasting potatoes. Roast the potatoes in the oven for about 25 minutes or until the skin starts to crisp a bit and the center is fork tender.</p>
<p>While the potatoes are roasting, boil water and hard boil the two eggs. After they are cooked, place them in cold water so they are easier to peel.</p>
<p>Prepare the dressing by mixing all ingredients together except the oil. Once thoroughly mixed, drizzle the olive oil in while stirring the dressing. Add the oil slowly and taste as you go. Once you get to the desired consistency and flavor, stop adding oil. Remember, the less you use, the fewer calories there will be. But, you won&#8217;t need much dressing on the salad so don&#8217;t sacrifice taste by not using enough oil. You can make the dressing ahead of time and keep it refrigerated. You can also save the leftover dressing refrigerated for about a week to use on other meals.</p>
<p>Once the potatoes are done, take them out of the oven and place them on a plate to cool so you can handle them.</p>
<p>Put a generous amount of spring greens on a plate. Cut the hardboiled eggs into slices and arrange them on top of the greens. Cut the cooled potatoes into slices and place them on the greens with the eggs.</p>
<p>Season the salmon with pepper and salt (if desired) and grill it for approximately 6 minutes total or until it just begins to flake.  </p>
<p>Place the salmon on top of the salad, drizzle about 2 tablespoons of dressing over the salad, potatoes, eggs and salmon.  Finish with fresh cracked pepper.</p>
<p><strong><em>Nutritional Information</em></strong></p>
<p>Makes 1 serving</p>
<p>Calories: 586<br />
Protein: 51 grams<br />
Carbohydrates: 26 grams<br />
Fat: 34 grams</p>
<p>This information assumes you used the full 1/2 cup of olive oil in the dressing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/salmon-salad-with-fingerling-potatoes-and-dijon-vinaigrette-p90x-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Day 63: Rest &amp; Weigh In</title>
		<link>http://www.p90xblog.com/p90x-day-63-rest-weigh-in.html</link>
		<comments>http://www.p90xblog.com/p90x-day-63-rest-weigh-in.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:45:14 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Body Stats]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=355</guid>
		<description><![CDATA[Well, I didn&#8217;t lose any weight this week and weighed in back up at 150 this week. So, it&#8217;s been two weeks since I had any weight loss that I could record. I&#8217;ve been good with my caloric intake and I&#8217;ve done all my workouts so I don&#8217;t know why I haven&#8217;t lost. I did [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, I didn&#8217;t lose any weight this week and weighed in back up at 150 this week. So, it&#8217;s been two weeks since I had any weight loss that I could record. I&#8217;ve been good with my caloric intake and I&#8217;ve done all my workouts so I don&#8217;t know why I haven&#8217;t lost. I did change things up by finally getting free weights so I can get better results during the last 30 days of the program. But, I doubt that that has had any major effect on my muscle mass in just a few days. So, it must just be a normal plateau that I&#8217;ll come out of in a week or so. At least I hope it is.</p>
<p>I&#8217;ve got 4 weeks left of P90X and I&#8217;ve decided that when I am done I am going to take a week to recover and then start it again. It&#8217;s been the best workout program I&#8217;ve ever done. Well, it&#8217;s been the *only* one I&#8217;ve ever stuck with. I can&#8217;t believe how much it has changed how I think about nutrition and exercise. Exercise is no longer a punishment. It&#8217;s something I actually look forward to because I can see how it is affecting my body. I&#8217;m getting compliments on my slimmer, more toned physique and clothes are fitting better after only losing 8 pounds. I&#8217;m excited to continue to work towards my ultimate goal of being 135 pounds.</p>
<p>63 days down, only 27 to go! I can do anything for 27 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/p90x-day-63-rest-weigh-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinated Greek Chicken Kebabs P90X Recipe</title>
		<link>http://www.p90xblog.com/marinated-greek-chicken-kebabs-p90x-recipe.html</link>
		<comments>http://www.p90xblog.com/marinated-greek-chicken-kebabs-p90x-recipe.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:01 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[P90X Recipes]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=344</guid>
		<description><![CDATA[Ingredients Marinade: 1 pound chicken breasts, cut into large cubes 2 tablespoons olive oil 3 tablespoons lemon juice 4 garlic cloves, minced 6 sprigs thyme 6 sprigs rosemary sea salt and pepper Yogurt Dip: 6 ounces plain non-fat greek yogurt* 2 Tbsp greek sour cream** 1.5 Tbsp red wine vinegar Zest of one lemon Juice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Ingredients</em></strong></p>
<p>Marinade:</p>
<p>1 pound chicken breasts, cut into large cubes<br />
2 tablespoons olive oil<br />
3 tablespoons lemon juice<br />
4 garlic cloves, minced<br />
6 sprigs thyme<br />
6 sprigs rosemary<br />
sea salt and pepper</p>
<p>Yogurt Dip:</p>
<p>6 ounces plain non-fat greek yogurt*<br />
2 Tbsp greek sour cream**<br />
1.5 Tbsp red wine vinegar<br />
Zest of one lemon<br />
Juice of half a lemon<br />
4-6 cloves garlic, minced<br />
pepper</p>
<p>Cherry tomatoes and onions for skewers.</p>
<p><strong><em>Preparation</em></strong></p>
<p>Combine the marinade ingredients, add the chicken, cover and let marinate in the refrigerator 2 to 24 hours.</p>
<p>Combine the dip ingredients, cover and let sit in the refrigerator for at least 2 hours.</p>
<p>After the chicken has marinated, place the chicken cubes on skewers alternating with tomatoes and onion pieces and grill 5-6 minutes on each side. </p>
<p>Serve with brown rice or your carb of choice.</p>
<p><strong><em>Nutritional Information</em></strong></p>
<p>Makes 2 servings</p>
<p>Calories: 370<br />
Protein: 56 grams<br />
Carbohydrates: 10 grams<br />
Fat: 12 grams</p>
<p>Nutritional information does not include brown rice or any additional condiments or sides.</p>
<p>* Greek Gods yogurt is my favorite. It is high in protein, has a great range of flavors and has probiotics.  You can find it at stores like Henry&#8217;s and Sprouts.</p>
<p>**Greek Gods also makes a greek sour cream which can be found at the same stores that carry their yogurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/marinated-greek-chicken-kebabs-p90x-recipe.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t I Have &#8220;Before&#8221; Pictures?</title>
		<link>http://www.p90xblog.com/why-dont-i-have-before-pictures.html</link>
		<comments>http://www.p90xblog.com/why-dont-i-have-before-pictures.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:00:34 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=335</guid>
		<description><![CDATA[So you may notice that the one thing missing from this site is progress photos. It&#8217;s not that I didn&#8217;t think about taking them. To be honest, I really didn&#8217;t think I would complete the program so I didn&#8217;t think I&#8217;d need &#8220;before&#8221; pictures. As I&#8217;ve mentioned before, I never worked out for more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So you may notice that the one thing missing from this site is progress photos. It&#8217;s not that I didn&#8217;t think about taking them. To be honest, I really didn&#8217;t think I would complete the program so I didn&#8217;t think I&#8217;d need &#8220;before&#8221; pictures. As I&#8217;ve mentioned before, I never worked out for more than a couple of weeks at a time before so I was pretty sure I was going to quit P90X too. Image my surprise 2 months in when I&#8217;m not only sticking with the program but actually really enjoying it. </p>
<p>I think the reason I&#8217;ve been able to stick to it and am enjoying it twofold. First, have a hyper-structured plan is ideal for me. I need to know exactly what I have to do to get to the end goal. If there&#8217;s anything vague or if I was told to &#8220;do cardio 3 times a week&#8221; I&#8217;d fail. I would walk around the mall and consider that cardio. Or I&#8217;d put off all my cardio until the end of the week and then run out of days. Second, I saw results fairly quickly. Sure, during the first month I was a little frustrated because I actually put on some weight. But, that was my fault for not changing my diet. Now that I have my diet in line I am seeing great results. Every week I see something new that makes me go &#8220;Hell yah! Keep pushing!&#8221;. Recently it&#8217;s been my shoulders. I *love* the definition I&#8217;m getting there. And for the first time in my life I have actual muscle in my calves instead of a soft lump that serves as a calf leading into my cankle. </p>
<p>The funniest part is that I still get stuck watching the infomercial on TV! Even though I am 2/3 of the way through the program and I know the informercial almost by heart from how many times I watched it before I decided to commit to doing the workouts, I get sucked in. The results are so great and compelling that I can&#8217;t help but watch how people have changed their lives. And now I&#8217;m one of them. </p>
<p>So, do I wish I had &#8220;before&#8221; photos? Kind of. But, there&#8217;s no way in hell they would have been in a bathing suit so it&#8217;s not like I&#8217;d be showing the world how much better my upper inner thighs look now or something equally as embarrassing. So, all of the regular photos of me in every day clothes will have to serve as before photos. My after photos probably won&#8217;t be in a bikini either. Maybe after 2 cycles <img src='http://www.p90xblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>58 days down, 32 to go. I can do anything for 32 days! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/why-dont-i-have-before-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrusy Turkey Lettuce Wraps P90X Recipe</title>
		<link>http://www.p90xblog.com/citrusy-turkey-lettuce-wraps-p90x-recipe.html</link>
		<comments>http://www.p90xblog.com/citrusy-turkey-lettuce-wraps-p90x-recipe.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:51:00 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[P90X Recipes]]></category>

		<guid isPermaLink="false">http://www.p90xblog.com/?p=333</guid>
		<description><![CDATA[Ground turkey is something I&#8217;ve always turned my nose up at. In my opinion, people used it in place of ground beef in a vain attempt to be healthier (for instance, turkey chili&#8230;bleh). But, it never tastes as good as ground beef and I&#8217;d rather just have a smaller portion with beef than a bigger [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ground turkey is something I&#8217;ve always turned my nose up at. In my opinion, people used it in place of ground beef in a vain attempt to be healthier (for instance, turkey chili&#8230;bleh). But, it never tastes as good as ground beef and I&#8217;d rather just have a smaller portion with beef than a bigger portion that doesn&#8217;t taste as good. Then I made these lettuce wraps and found that ground turkey has it&#8217;s place and can be darn good when done right.</p>
<p><strong><em>Ingredients</em></strong><br />
4 limes (2 zested, 4 juiced)<br />
2 lemons (2 zested, 1 juiced)<br />
2 Tbsp fish sauce<br />
2 Tbsp honey<br />
Small red onion, diced<br />
1 serrano or jalapeno chile, diced (keep seeds to the level of heat you desire)<br />
1 pound ground turkey (preferably not turkey breast)<br />
1 Tbsp oil for cooking<br />
Lettuce leaves (butter, romaine, anything works)<br />
Mint leaves for garnish<br />
Salt and pepper</p>
<p><strong><em>Preparation</em></strong></p>
<p>Stir together the juice from the lemons and limes, zest, fish sauce and honey. Set aside.</p>
<p>Heat oil in a large skillet. Add onion and chile. Cook until onions begin to soften &#8211; about 5 minutes. Add ground turkey and season with salt if desired. Cook until turkey is thoroughly cooked through &#8211; about 6 minutes.  Pour the sauce you made previously into the pan and let cook for a few more minutes.  Season with pepper to taste. I don&#8217;t recommend more salt since the fish sauce is already salty.</p>
<p>Serve turkey mixture with lettuce leaves to use as wraps (or to just eat with the turkey mixture using a fork if you don&#8217;t like to get messy). Rinse and set out mint leaves for diners to add to their wraps. Optionally serve with brown rice to add calories, carbs and volume to the meal.</p>
<p><strong><em>Nutritional Information</em></strong></p>
<p>Makes 4 servings</p>
<p>Calories: 253<br />
Protein: 21 grams<br />
Carbohydrates: 15 grams<br />
Fat: 13 grams</p>
<p>Nutritional information does not include brown rice, soy sauce or any additional condiments or sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90xblog.com/citrusy-turkey-lettuce-wraps-p90x-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
